
| Items |
1ZB1000SS 0.39 Inch (in) Dimension E, 10-32 F-Thread, and 0.39 Inch (in) G-Length Ball Style Imperial Adjustable Handle with Stainless Steel Stud Insert |
1ZB1001SS 0.39 Inch (in) Dimension E, 10-32 F-Thread, and 0.59 Inch (in) G-Length Ball Style Imperial Adjustable Handle with Stainless Steel Stud Insert |
1ZB1002SS 0.39 Inch (in) Dimension E, 10-32 F-Thread, and 0.78 Inch (in) G-Length Ball Style Imperial Adjustable Handle with Stainless Steel Stud Insert |
1ZB1003SS 0.39 Inch (in) Dimension E, 10-32 F-Thread, and 1.18 Inch (in) G-Length Ball Style Imperial Adjustable Handle with Stainless Steel Stud Insert |
1ZB1004SS 0.39 Inch (in) Dimension E, 10-24 F-Thread, and 0.39 Inch (in) G-Length Ball Style Imperial Adjustable Handle with Stainless Steel Stud Insert |
|||||
| Description | N/A JBF National manufactures this adjustable handle using the highest quality zinc die cast ball style handle, which comes coated in the hardiest of black powder finishes, and features premium 303 stainless steel components. Chrome finish available with certain sizes. This adjustable handle (also known as a clamping lever) also features a significantly reduced screw cavity, therefore debris collection is practically non-existent, making it ideal for various industrial and non-industrial applications. RoHs compliant. Inch and Metric versions available along with a variety of stud lengths. | |||||||||
| Dimension A | N/A 1.57 in | |||||||||
| Brands | N/A JBF National | |||||||||
| Dimension B | N/A 1.3 in | |||||||||
| Dimension C | N/A 0.95 in | |||||||||
| Dimension D | N/A 0.15 in | |||||||||
| Dimension E | N/A 0.39 in | |||||||||
| F-Thread | N/A 10-32 | N/A 10-32 | N/A 10-32 | N/A 10-32 | N/A 10-24 | |||||
| G-Stud Length | N/A 0.39 in | N/A 0.59 in | N/A 0.78 in | N/A 1.18 in | N/A 0.39 in | |||||
| Material | N/A Zinc Die Cast | |||||||||
| Finish | N/A Black Powder | |||||||||
| Type | N/A Ball | |||||||||
| Features | N/A Adjustable | |||||||||
| Applications | N/A Industrial Non-Industrial | |||||||||
| Compliance | N/A Restriction of Hazardous Substances (RoHS) | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||