
| Items |
CA-4020-ST-NF-XXX CA-4020 Steel No Finish Over-Center Draw Latch with Solid Curved Hook |
CA-4020-ST-QA-218 CA-4020 Steel Black Epoxy Coated Finish Over-Center Draw Latch with Solid Curved Hook |
CA-4020-ST-CZ-218 CA-4020 Steel Clear Zinc Finish Over-Center Draw Latch with Solid Curved Hook |
CA-4020-SS-CP-218 CA-4020 Stainless Steel Clear Passivated Finish Over-Center Draw Latch with Solid Curved Hook |
||||
| Description | N/A JBF National latches and catches are manufactured from the highest quality materials. They are designed and tested for ultimate reliability and durability. CA-4020 is manufactured from clear zinc plated, black E. coated, and unfinished steel or passivated stainless steel. This model has been tested to 250 Lbs. and is available without holes. Uses strikes SK-4000 and SK-4001. | N/A JBF National latches and catches are manufactured from the highest quality materials. They are designed and tested for ultimate reliability and durability. CA-4020 is manufactured from clear zinc plated, black E. coated, and unfinished steel or passivated stainless steel. This model has been tested to 250 Lbs. and is available with holes. Uses strikes SK-4000 and SK-4001. | N/A JBF National latches and catches are manufactured from the highest quality materials. They are designed and tested for ultimate reliability and durability. CA-4020 is manufactured from clear zinc plated, black E. coated, and unfinished steel or passivated stainless steel. This model has been tested to 250 Lbs. and is available with holes. Uses strikes SK-4000 and SK-4001. | N/A JBF National latches and catches are manufactured from the highest quality materials. They are designed and tested for ultimate reliability and durability. CA-4020 is manufactured from clear zinc plated, black E. coated, and unfinished steel or passivated stainless steel. This model has been tested to 250 Lbs. and is available with holes. Uses strikes SK-4000 and SK-4001. | ||||
| Brands | N/A JBF National | |||||||
| Hole Diameter | N/A | N/A | N/A | N/A 0.218 in | ||||
| Strength Rating | N/A 250 lb | |||||||
| Material | N/A Steel | N/A Steel | N/A Steel | N/A Stainless Steel | ||||
| Finish | N/A No Finish | N/A Black Epoxy Coated | N/A Clear Zinc | N/A Clear Passivated | ||||
| Drawings |
N/A
![]() |
|||||||
|
|
||||||||