
| Items |
1RPS-1103 0.19 Inch (in) Nose Length (D) Stubby Pull Ring Non Locking Nose Steel Retractable Plunger with Nylon Patch |
1RPS-1104 0.28 Inch (in) Nose Length (D) Stubby Pull Ring Non Locking Nose Steel Retractable Plunger with Nylon Patch |
1RPS-1105 0.38 Inch (in) Nose Length (D) Stubby Pull Ring Non Locking Nose Steel Retractable Plunger with Nylon Patch |
1RPS-1106 0.44 Inch (in) Nose Length (D) Stubby Pull Ring Non Locking Nose Steel Retractable Plunger with Nylon Patch |
1RPS-1107 0.50 Inch (in) Nose Length (D) Stubby Pull Ring Non Locking Nose Steel Retractable Plunger with Nylon Patch |
|||||
| Description | N/A JBF National’s stubby pull ring non locking nose retractable plunger comes available in 12L15 zinc plated steel, 303 stainless steel, and brass. Due to its truncated design, this retractable plunger (also known as an indexing plunger) style lends itself especially well to limited space situations and the flexibility of the pull ring allows for upward and downward movement to make folding away the pull ring as needed, no problem as all. This retractable plunger also features a nylon thread coating to ensure ultimate thread locking, and a radiused Acetal nose for maximum hole engagement. Designed and tested to withstand side loading. | |||||||||
| Thread (A) | N/A 1/4-20 | N/A 3/8-16 | N/A 1/2-13 | N/A 5/8-11 | N/A 3/4-10 | |||||
| Brands | N/A JBF National | |||||||||
| Body Length (B) | N/A 0.57 in | N/A 0.82 in | N/A 1.06 in | N/A 1.31 in | N/A 1.50 in | |||||
| Thread Length (C) | N/A 0.31 in | N/A 0.44 in | N/A 0.56 in | N/A 0.69 in | N/A 0.88 in | |||||
| Nose Length (D) | N/A 0.19 in | N/A 0.28 in | N/A 0.38 in | N/A 0.44 in | N/A 0.500 in | |||||
| Nose Diameter (E) | N/A 0.16 in | N/A 0.25 in | N/A 0.31 in | N/A 0.38 in | N/A 0.437 in | |||||
| Ring Diameter (F) | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 1-1/8 in | |||||
| Start End Force | N/A 0.500 lb | N/A 0.75 lb | N/A 1.00 lb | N/A 1.25 lb | N/A 1.500 lb | |||||
| Final End Force | N/A 2.00 lb | N/A 3.00 lb | N/A 4 lb | N/A 5 lb | N/A 6 lb | |||||
| Material | N/A Steel | |||||||||
| Nose Material | N/A Acetal | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||