
| Items |
1SPLE-1119-SL 17/32 Inch (in) Body Length (B) Steel Standard Spring Plunger with Light End Force and Silver Steel Nose |
1SPLE-1120-SL 5/8 Inch (in) Body Length (B) Steel Standard Spring Plunger with Light End Force and Silver Steel Nose |
1SPLE-1121-SL 3/4 Inch (in) Body Length (B) Steel Standard Spring Plunger with Light End Force and Silver Steel Nose |
1SPLE-1122-SL 3/4 Inch (in) Body Length (B) Steel Standard Spring Plunger with Light End Force and Silver Steel Nose |
1SPLE-1123-SL 1 Inch (in) Body Length (B) Steel Standard Spring Plunger with Light End Force and Silver Steel Nose |
|||||
| Description | N/A JBF National's steel spring plungers make sure that all of your alignment and attachment needs are carried out with the utmost precision. This plunger features a hexagonal key for easy installation, and a stainless steel construction for maximum corrosion resistance. Stainless steel and white nylon plunger ends come standard on this model. Except for thread sizes 4-48 through 8-36, an optional nylon threading patch is available. Spring plungers are utilized across of wide variety of industries and products, including woodworking, medical and military applications. Contact a JBF National sales engineer today for further information. Add "P" to part number for nylon patch. | |||||||||
| Thread Size (A) | N/A 6-32 | N/A 8-32 | N/A 10-32 | N/A 1/4-20 | N/A 1/4-20 | |||||
| Brands | N/A JBF National | |||||||||
| Body Length (B) | N/A 17/32 in | N/A 0.625 in | N/A 0.750 in | N/A 0.750 in | N/A 1 in | |||||
| Nose Length (C) | N/A 1/16 in | N/A 3/32 in | N/A 1/8 in | N/A 1/8 in | N/A 3/16 in | |||||
| Nose Diameter (D) | N/A 0.045 in | N/A 0.069 in | N/A 0.092 in | N/A 0.118 in | N/A 0.118 in | |||||
| Start End Force | N/A 0.500 lb | N/A 0.7 lb | N/A 1.3 lb | N/A 0.500 lb | N/A 1.00 lb | |||||
| End End Force | N/A 1.50 lb | N/A 2.3 lb | N/A 2.7 lb | N/A 2.0 lb | N/A 4.00 lb | |||||
| Type | N/A Spring | |||||||||
| Material | N/A Steel | |||||||||
| Nose Material | N/A Silver Steel | |||||||||
| Applications | N/A Medical Military Woodworking | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||