Print Back
Securely aligning and adjoining objects is what these ball and t-handle detent pins from JBF National are designed and tested to do. The pin shafts are manufactured from the highest quality steel or stainless steel and come with either a high gloss phenolic, or textured polypropylene pin handle. The high quality spring loaded ball bearings these detent pins feature prevent accidental disengagement. Variety of grip lengths and pin diameters available.
Full Line Ball and T-Handle Detent Pins
<!-Full Line Ball and T-Handle Detent Pins - 2->
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Grip Length

Dimension C

Drawings

DP2290 N/A 3/16 in N/A 0.5 in N/A 0.200 in

DP2291 N/A 3/16 in N/A 0.6 in N/A 0.200 in

DP2292 N/A 3/16 in N/A 0.7 in N/A 0.200 in

DP2293 N/A 3/16 in N/A 0.8 in N/A 0.200 in

DP2294 N/A 3/16 in N/A 0.9 in N/A 0.200 in

DP2295 N/A 3/16 in N/A 1 in N/A 0.200 in

DP2296 N/A 3/16 in N/A 1.1 in N/A 0.200 in

DP2297 N/A 3/16 in N/A 1.2 in N/A 0.200 in

DP2298 N/A 3/16 in N/A 1.3 in N/A 0.200 in

DP2299 N/A 3/16 in N/A 1.4 in N/A 0.200 in

DP2300 N/A 3/16 in N/A 1.5 in N/A 0.200 in

DP2301 N/A 3/16 in N/A 1.6 in N/A 0.200 in

DP2302 N/A 3/16 in N/A 1.7 in N/A 0.200 in

DP2303 N/A 3/16 in N/A 1.8 in N/A 0.200 in

DP2304 N/A 3/16 in N/A 1.9 in N/A 0.200 in

DP2305 N/A 3/16 in N/A 2 in N/A 0.200 in

DP2306 N/A 3/16 in N/A 2.1 in N/A 0.200 in

DP2307 N/A 3/16 in N/A 2.2 in N/A 0.200 in

DP2308 N/A 3/16 in N/A 2.3 in N/A 0.200 in

DP2309 N/A 3/16 in N/A 2.4 in N/A 0.200 in

DP2310 N/A 3/16 in N/A 2.5 in N/A 0.200 in

DP2311 N/A 3/16 in N/A 2.6 in N/A 0.200 in

DP2312 N/A 3/16 in N/A 2.7 in N/A 0.200 in

DP2313 N/A 3/16 in N/A 2.8 in N/A 0.200 in

DP2314 N/A 3/16 in N/A 2.9 in N/A 0.200 in

DP2315 N/A 3/16 in N/A 3 in N/A 0.200 in

DP2316 N/A 1/4 in N/A 0.5 in N/A 0.312 in

DP2317 N/A 1/4 in N/A 0.6 in N/A 0.312 in

DP2318 N/A 1/4 in N/A 0.7 in N/A 0.312 in

DP2319 N/A 1/4 in N/A 0.8 in N/A 0.312 in

DP2320 N/A 1/4 in N/A 0.9 in N/A 0.312 in

DP2321 N/A 1/4 in N/A 1 in N/A 0.312 in

DP2322 N/A 1/4 in N/A 1.1 in N/A 0.312 in

DP2323 N/A 1/4 in N/A 1.2 in N/A 0.312 in

DP2324 N/A 1/4 in N/A 1.3 in N/A 0.312 in

DP2325 N/A 1/4 in N/A 1.4 in N/A 0.312 in

DP2326 N/A 1/4 in N/A 1.5 in N/A 0.312 in

DP2327 N/A 1/4 in N/A 1.6 in N/A 0.312 in

DP2328 N/A 1/4 in N/A 1.7 in N/A 0.312 in

DP2329 N/A 1/4 in N/A 1.8 in N/A 0.312 in

DP2330 N/A 1/4 in N/A 1.9 in N/A 0.312 in

DP2331 N/A 1/4 in N/A 2 in N/A 0.312 in

DP2332 N/A 1/4 in N/A 2.1 in N/A 0.312 in

DP2333 N/A 1/4 in N/A 2.2 in N/A 0.312 in

DP2334 N/A 1/4 in N/A 2.3 in N/A 0.312 in

DP2335 N/A 1/4 in N/A 2.4 in N/A 0.312 in

DP2336 N/A 1/4 in N/A 2.5 in N/A 0.312 in

DP2337 N/A 1/4 in N/A 2.6 in N/A 0.312 in

DP2338 N/A 1/4 in N/A 2.7 in N/A 0.312 in

DP2339 N/A 1/4 in N/A 2.8 in N/A 0.312 in

DP2340 N/A 1/4 in N/A 2.9 in N/A 0.312 in

DP2341 N/A 1/4 in N/A 3 in N/A 0.312 in

DP2342 N/A 5/16 in N/A 0.5 in N/A 0.375 in

DP2343 N/A 5/16 in N/A 0.6 in N/A 0.375 in

DP2344 N/A 5/16 in N/A 0.7 in N/A 0.375 in

DP2345 N/A 5/16 in N/A 0.8 in N/A 0.375 in

DP2346 N/A 5/16 in N/A 0.9 in N/A 0.375 in

DP2347 N/A 5/16 in N/A 1 in N/A 0.375 in

DP2348 N/A 5/16 in N/A 1.1 in N/A 0.375 in

DP2349 N/A 5/16 in N/A 1.2 in N/A 0.375 in

DP2350 N/A 5/16 in N/A 1.3 in N/A 0.375 in

DP2351 N/A 5/16 in N/A 1.4 in N/A 0.375 in

DP2352 N/A 5/16 in N/A 1.5 in N/A 0.375 in

DP2353 N/A 5/16 in N/A 1.6 in N/A 0.375 in

DP2354 N/A 5/16 in N/A 1.7 in N/A 0.375 in

DP2355 N/A 5/16 in N/A 1.8 in N/A 0.375 in

DP2356 N/A 5/16 in N/A 1.9 in N/A 0.375 in

DP2357 N/A 5/16 in N/A 2 in N/A 0.375 in

DP2358 N/A 5/16 in N/A 2.1 in N/A 0.375 in

DP2359 N/A 5/16 in N/A 2.2 in N/A 0.375 in

DP2360 N/A 5/16 in N/A 2.3 in N/A 0.375 in

DP2361 N/A 5/16 in N/A 2.4 in N/A 0.375 in

DP2362 N/A 5/16 in N/A 2.5 in N/A 0.375 in

DP2363 N/A 5/16 in N/A 2.6 in N/A 0.375 in

DP2364 N/A 5/16 in N/A 2.7 in N/A 0.375 in

DP2365 N/A 5/16 in N/A 2.8 in N/A 0.375 in

DP2366 N/A 5/16 in N/A 2.9 in N/A 0.375 in

DP2367 N/A 5/16 in N/A 3 in N/A 0.375 in

DP2368 N/A 3/8 in N/A 0.5 in N/A 0.500 in

DP2369 N/A 3/8 in N/A 0.6 in N/A 0.500 in

DP2370 N/A 3/8 in N/A 0.7 in N/A 0.500 in

DP2371 N/A 3/8 in N/A 0.8 in N/A 0.500 in

DP2372 N/A 3/8 in N/A 0.9 in N/A 0.500 in

DP2373 N/A 3/8 in N/A 1 in N/A 0.500 in

DP2374 N/A 3/8 in N/A 1.1 in N/A 0.500 in

DP2375 N/A 3/8 in N/A 1.2 in N/A 0.500 in

DP2376 N/A 3/8 in N/A 1.3 in N/A 0.500 in

DP2377 N/A 3/8 in N/A 1.4 in N/A 0.500 in

DP2378 N/A 3/8 in N/A 1.5 in N/A 0.500 in

DP2379 N/A 3/8 in N/A 1.6 in N/A 0.500 in

DP2380 N/A 3/8 in N/A 1.7 in N/A 0.500 in

DP2381 N/A 3/8 in N/A 1.8 in N/A 0.500 in

DP2382 N/A 3/8 in N/A 1.9 in N/A 0.500 in

DP2383 N/A 3/8 in N/A 2 in N/A 0.500 in

DP2384 N/A 3/8 in N/A 2.1 in N/A 0.500 in

DP2385 N/A 3/8 in N/A 2.2 in N/A 0.500 in

DP2386 N/A 3/8 in N/A 2.3 in N/A 0.500 in

DP2387 N/A 3/8 in N/A 2.4 in N/A 0.500 in

DP2388 N/A 3/8 in N/A 2.5 in N/A 0.500 in

DP2389 N/A 3/8 in N/A 2.6 in N/A 0.500 in

Unit of Measure
 1 2 3 4 5 »