Print Back
Securely aligning and adjoining objects is what these ball and t-handle detent pins from JBF National are designed and tested to do. The pin shafts are manufactured from the highest quality steel or stainless steel and come with either a high gloss phenolic, or textured polypropylene pin handle. The high quality spring loaded ball bearings these detent pins feature prevent accidental disengagement. Variety of grip lengths and pin diameters available.
Full Line Ball and T-Handle Detent Pins
<!-Full Line Ball and T-Handle Detent Pins - 2->
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Grip Length

Dimension C

Drawings

DP2390 N/A 3/8 in N/A 2.7 in N/A 0.500 in

DP2391 N/A 3/8 in N/A 2.8 in N/A 0.500 in

DP2392 N/A 3/8 in N/A 2.9 in N/A 0.500 in

DP2393 N/A 3/8 in N/A 3 in N/A 0.500 in

DP2394 N/A 3/8 in N/A 3.1 in N/A 0.500 in

DP2395 N/A 3/8 in N/A 3.2 in N/A 0.500 in

DP2396 N/A 3/8 in N/A 3.3 in N/A 0.500 in

DP2397 N/A 3/8 in N/A 3.4 in N/A 0.500 in

DP2398 N/A 3/8 in N/A 3.5 in N/A 0.500 in

DP2399 N/A 3/8 in N/A 3.6 in N/A 0.500 in

DP2400 N/A 3/8 in N/A 3.7 in N/A 0.500 in

DP2401 N/A 3/8 in N/A 3.8 in N/A 0.500 in

DP2402 N/A 3/8 in N/A 3.9 in N/A 0.500 in

DP2403 N/A 3/8 in N/A 4 in N/A 0.500 in

DP2404 N/A 1/2 in N/A 0.5 in N/A 0.625 in

DP2405 N/A 1/2 in N/A 0.6 in N/A 0.625 in

DP2406 N/A 1/2 in N/A 0.7 in N/A 0.625 in

DP2407 N/A 1/2 in N/A 0.8 in N/A 0.625 in

DP2408 N/A 1/2 in N/A 0.9 in N/A 0.625 in

DP2409 N/A 1/2 in N/A 1 in N/A 0.625 in

DP2410 N/A 1/2 in N/A 1.1 in N/A 0.625 in

DP2411 N/A 1/2 in N/A 1.2 in N/A 0.625 in

DP2412 N/A 1/2 in N/A 1.3 in N/A 0.625 in

DP2413 N/A 1/2 in N/A 1.4 in N/A 0.625 in

DP2414 N/A 1/2 in N/A 1.5 in N/A 0.625 in

DP2415 N/A 1/2 in N/A 1.6 in N/A 0.625 in

DP2416 N/A 1/2 in N/A 1.7 in N/A 0.625 in

DP2417 N/A 1/2 in N/A 1.8 in N/A 0.625 in

DP2418 N/A 1/2 in N/A 1.9 in N/A 0.625 in

DP2419 N/A 1/2 in N/A 2 in N/A 0.625 in

DP2420 N/A 1/2 in N/A 2.1 in N/A 0.625 in

DP2421 N/A 1/2 in N/A 2.2 in N/A 0.625 in

DP2422 N/A 1/2 in N/A 2.3 in N/A 0.625 in

DP2423 N/A 1/2 in N/A 2.4 in N/A 0.625 in

DP2424 N/A 1/2 in N/A 2.5 in N/A 0.625 in

DP2425 N/A 1/2 in N/A 2.6 in N/A 0.625 in

DP2426 N/A 1/2 in N/A 2.7 in N/A 0.625 in

DP2427 N/A 1/2 in N/A 2.8 in N/A 0.625 in

DP2428 N/A 1/2 in N/A 2.9 in N/A 0.625 in

DP2429 N/A 1/2 in N/A 3 in N/A 0.625 in

DP2430 N/A 1/2 in N/A 3.1 in N/A 0.625 in

DP2431 N/A 1/2 in N/A 3.2 in N/A 0.625 in

DP2432 N/A 1/2 in N/A 3.3 in N/A 0.625 in

DP2433 N/A 1/2 in N/A 3.4 in N/A 0.625 in

DP2434 N/A 1/2 in N/A 3.5 in N/A 0.625 in

DP2435 N/A 1/2 in N/A 3.6 in N/A 0.625 in

DP2436 N/A 1/2 in N/A 3.7 in N/A 0.625 in

DP2437 N/A 1/2 in N/A 3.8 in N/A 0.625 in

DP2438 N/A 1/2 in N/A 3.9 in N/A 0.625 in

DP2439 N/A 1/2 in N/A 4 in N/A 0.625 in

DP2440 N/A 1/2 in N/A 4.1 in N/A 0.625 in

DP2441 N/A 1/2 in N/A 4.2 in N/A 0.625 in

DP2442 N/A 1/2 in N/A 4.3 in N/A 0.625 in

DP2443 N/A 1/2 in N/A 4.4 in N/A 0.625 in

DP2444 N/A 1/2 in N/A 4.5 in N/A 0.625 in

DP2445 N/A 1/2 in N/A 4.6 in N/A 0.625 in

DP2446 N/A 1/2 in N/A 4.7 in N/A 0.625 in

DP2447 N/A 1/2 in N/A 4.8 in N/A 0.625 in

DP2448 N/A 1/2 in N/A 4.9 in N/A 0.625 in

DP2449 N/A 1/2 in N/A 5 in N/A 0.625 in

DP2450 N/A 3/16 in N/A 0.5 in N/A 0.200 in

DP2451 N/A 3/16 in N/A 0.6 in N/A 0.200 in

DP2452 N/A 3/16 in N/A 0.7 in N/A 0.200 in

DP2453 N/A 3/16 in N/A 0.8 in N/A 0.200 in

DP2454 N/A 3/16 in N/A 0.9 in N/A 0.200 in

DP2455 N/A 3/16 in N/A 1 in N/A 0.200 in

DP2456 N/A 3/16 in N/A 1.1 in N/A 0.200 in

DP2457 N/A 3/16 in N/A 1.2 in N/A 0.200 in

DP2458 N/A 3/16 in N/A 1.3 in N/A 0.200 in

DP2459 N/A 3/16 in N/A 1.4 in N/A 0.200 in

DP2460 N/A 3/16 in N/A 1.5 in N/A 0.200 in

DP2461 N/A 3/16 in N/A 1.6 in N/A 0.200 in

DP2462 N/A 3/16 in N/A 1.7 in N/A 0.200 in

DP2463 N/A 3/16 in N/A 1.8 in N/A 0.200 in

DP2464 N/A 3/16 in N/A 1.9 in N/A 0.200 in

DP2465 N/A 3/16 in N/A 2 in N/A 0.200 in

DP2466 N/A 3/16 in N/A 2.1 in N/A 0.200 in

DP2467 N/A 3/16 in N/A 2.2 in N/A 0.200 in

DP2468 N/A 3/16 in N/A 2.3 in N/A 0.200 in

DP2469 N/A 3/16 in N/A 2.4 in N/A 0.200 in

DP2470 N/A 3/16 in N/A 2.5 in N/A 0.200 in

DP2471 N/A 3/16 in N/A 2.6 in N/A 0.200 in

DP2472 N/A 3/16 in N/A 2.7 in N/A 0.200 in

DP2473 N/A 3/16 in N/A 2.8 in N/A 0.200 in

DP2474 N/A 3/16 in N/A 2.9 in N/A 0.200 in

DP2475 N/A 3/16 in N/A 3 in N/A 0.200 in

DP2476 N/A 1/4 in N/A 0.5 in N/A 0.312 in

DP2477 N/A 1/4 in N/A 0.6 in N/A 0.312 in

DP2478 N/A 1/4 in N/A 0.7 in N/A 0.312 in

DP2479 N/A 1/4 in N/A 0.8 in N/A 0.312 in

DP2480 N/A 1/4 in N/A 0.9 in N/A 0.312 in

DP2481 N/A 1/4 in N/A 1 in N/A 0.312 in

DP2482 N/A 1/4 in N/A 1.1 in N/A 0.312 in

DP2483 N/A 1/4 in N/A 1.2 in N/A 0.312 in

DP2484 N/A 1/4 in N/A 1.3 in N/A 0.312 in

DP2485 N/A 1/4 in N/A 1.4 in N/A 0.312 in

DP2486 N/A 1/4 in N/A 1.5 in N/A 0.312 in

DP2487 N/A 1/4 in N/A 1.6 in N/A 0.312 in

DP2488 N/A 1/4 in N/A 1.7 in N/A 0.312 in

DP2489 N/A 1/4 in N/A 1.8 in N/A 0.312 in

Unit of Measure
 1 2 3 4 5 »