Print Back
Securely aligning and adjoining objects is what these ball and t-handle detent pins from JBF National are designed and tested to do. The pin shafts are manufactured from the highest quality steel or stainless steel and come with either a high gloss phenolic, or textured polypropylene pin handle. The high quality spring loaded ball bearings these detent pins feature prevent accidental disengagement. Variety of grip lengths and pin diameters available.
Full Line Ball and T-Handle Detent Pins
<!-Full Line Ball and T-Handle Detent Pins - 2->
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Grip Length

Dimension C

Drawings

DP2490 N/A 1/4 in N/A 1.9 in N/A 0.312 in

DP2491 N/A 1/4 in N/A 2 in N/A 0.312 in

DP2492 N/A 1/4 in N/A 2.1 in N/A 0.312 in

DP2493 N/A 1/4 in N/A 2.2 in N/A 0.312 in

DP2494 N/A 1/4 in N/A 2.3 in N/A 0.312 in

DP2495 N/A 1/4 in N/A 2.4 in N/A 0.312 in

DP2496 N/A 1/4 in N/A 2.5 in N/A 0.312 in

DP2497 N/A 1/4 in N/A 2.6 in N/A 0.312 in

DP2498 N/A 1/4 in N/A 2.7 in N/A 0.312 in

DP2499 N/A 1/4 in N/A 2.8 in N/A 0.312 in

DP2500 N/A 1/4 in N/A 2.9 in N/A 0.312 in

DP2501 N/A 1/4 in N/A 3 in N/A 0.312 in

DP2502 N/A 5/16 in N/A 0.5 in N/A 0.375 in

DP2503 N/A 5/16 in N/A 0.6 in N/A 0.375 in

DP2504 N/A 5/16 in N/A 0.7 in N/A 0.375 in

DP2505 N/A 5/16 in N/A 0.8 in N/A 0.375 in

DP2506 N/A 5/16 in N/A 0.9 in N/A 0.375 in

DP2507 N/A 5/16 in N/A 1 in N/A 0.375 in

DP2508 N/A 5/16 in N/A 1.1 in N/A 0.375 in

DP2509 N/A 5/16 in N/A 1.2 in N/A 0.375 in

DP2510 N/A 5/16 in N/A 1.3 in N/A 0.375 in

DP2511 N/A 5/16 in N/A 1.4 in N/A 0.375 in

DP2512 N/A 5/16 in N/A 1.5 in N/A 0.375 in

DP2513 N/A 5/16 in N/A 1.6 in N/A 0.375 in

DP2514 N/A 5/16 in N/A 1.7 in N/A 0.375 in

DP2515 N/A 5/16 in N/A 1.8 in N/A 0.375 in

DP2516 N/A 5/16 in N/A 1.9 in N/A 0.375 in

DP2517 N/A 5/16 in N/A 2 in N/A 0.375 in

DP2518 N/A 5/16 in N/A 2.1 in N/A 0.375 in

DP2519 N/A 5/16 in N/A 2.2 in N/A 0.375 in

DP2520 N/A 5/16 in N/A 2.3 in N/A 0.375 in

DP2521 N/A 5/16 in N/A 2.4 in N/A 0.375 in

DP2522 N/A 5/16 in N/A 2.5 in N/A 0.375 in

DP2523 N/A 5/16 in N/A 2.6 in N/A 0.375 in

DP2524 N/A 5/16 in N/A 2.7 in N/A 0.375 in

DP2525 N/A 5/16 in N/A 2.8 in N/A 0.375 in

DP2526 N/A 5/16 in N/A 2.9 in N/A 0.375 in

DP2527 N/A 5/16 in N/A 3 in N/A 0.375 in

DP2528 N/A 3/8 in N/A 0.5 in N/A 0.500 in

DP2529 N/A 3/8 in N/A 0.6 in N/A 0.500 in

DP2530 N/A 3/8 in N/A 0.7 in N/A 0.500 in

DP2531 N/A 3/8 in N/A 0.8 in N/A 0.500 in

DP2532 N/A 3/8 in N/A 0.9 in N/A 0.500 in

DP2533 N/A 3/8 in N/A 1 in N/A 0.500 in

DP2534 N/A 3/8 in N/A 1.1 in N/A 0.500 in

DP2535 N/A 3/8 in N/A 1.2 in N/A 0.500 in

DP2536 N/A 3/8 in N/A 1.3 in N/A 0.500 in

DP2537 N/A 3/8 in N/A 1.4 in N/A 0.500 in

DP2538 N/A 3/8 in N/A 1.5 in N/A 0.500 in

DP2539 N/A 3/8 in N/A 1.6 in N/A 0.500 in

DP2540 N/A 3/8 in N/A 1.7 in N/A 0.500 in

DP2541 N/A 3/8 in N/A 1.8 in N/A 0.500 in

DP2542 N/A 3/8 in N/A 1.9 in N/A 0.500 in

DP2543 N/A 3/8 in N/A 2 in N/A 0.500 in

DP2544 N/A 3/8 in N/A 2.1 in N/A 0.500 in

DP2545 N/A 3/8 in N/A 2.2 in N/A 0.500 in

DP2546 N/A 3/8 in N/A 2.3 in N/A 0.500 in

DP2547 N/A 3/8 in N/A 2.4 in N/A 0.500 in

DP2548 N/A 3/8 in N/A 2.5 in N/A 0.500 in

DP2549 N/A 3/8 in N/A 2.6 in N/A 0.500 in

DP2550 N/A 3/8 in N/A 2.7 in N/A 0.500 in

DP2551 N/A 3/8 in N/A 2.8 in N/A 0.500 in

DP2552 N/A 3/8 in N/A 2.9 in N/A 0.500 in

DP2553 N/A 3/8 in N/A 3 in N/A 0.500 in

DP2554 N/A 3/8 in N/A 3.1 in N/A 0.500 in

DP2555 N/A 3/8 in N/A 3.2 in N/A 0.500 in

DP2556 N/A 3/8 in N/A 3.3 in N/A 0.500 in

DP2557 N/A 3/8 in N/A 3.4 in N/A 0.500 in

DP2558 N/A 3/8 in N/A 3.5 in N/A 0.500 in

DP2559 N/A 3/8 in N/A 3.6 in N/A 0.500 in

DP2560 N/A 3/8 in N/A 3.7 in N/A 0.500 in

DP2561 N/A 3/8 in N/A 3.8 in N/A 0.500 in

DP2562 N/A 3/8 in N/A 3.9 in N/A 0.500 in

DP2563 N/A 3/8 in N/A 4 in N/A 0.500 in

DP2564 N/A 1/2 in N/A 0.5 in N/A 0.625 in

DP2565 N/A 1/2 in N/A 0.6 in N/A 0.625 in

DP2566 N/A 1/2 in N/A 0.7 in N/A 0.625 in

DP2567 N/A 1/2 in N/A 0.8 in N/A 0.625 in

DP2568 N/A 1/2 in N/A 0.9 in N/A 0.625 in

DP2569 N/A 1/2 in N/A 1 in N/A 0.625 in

DP2570 N/A 1/2 in N/A 1.1 in N/A 0.625 in

DP2571 N/A 1/2 in N/A 1.2 in N/A 0.625 in

DP2572 N/A 1/2 in N/A 1.3 in N/A 0.625 in

DP2573 N/A 1/2 in N/A 1.4 in N/A 0.625 in

DP2574 N/A 1/2 in N/A 1.5 in N/A 0.625 in

DP2575 N/A 1/2 in N/A 1.6 in N/A 0.625 in

DP2576 N/A 1/2 in N/A 1.7 in N/A 0.625 in

DP2577 N/A 1/2 in N/A 1.8 in N/A 0.625 in

DP2578 N/A 1/2 in N/A 1.9 in N/A 0.625 in

DP2579 N/A 1/2 in N/A 2 in N/A 0.625 in

DP2580 N/A 1/2 in N/A 2.1 in N/A 0.625 in

DP2581 N/A 1/2 in N/A 2.2 in N/A 0.625 in

DP2582 N/A 1/2 in N/A 2.3 in N/A 0.625 in

DP2583 N/A 1/2 in N/A 2.4 in N/A 0.625 in

DP2584 N/A 1/2 in N/A 2.5 in N/A 0.625 in

DP2585 N/A 1/2 in N/A 2.6 in N/A 0.625 in

DP2586 N/A 1/2 in N/A 2.7 in N/A 0.625 in

DP2587 N/A 1/2 in N/A 2.8 in N/A 0.625 in

DP2588 N/A 1/2 in N/A 2.9 in N/A 0.625 in

DP2589 N/A 1/2 in N/A 3 in N/A 0.625 in

Unit of Measure
 1 2 3 4 5 »