JBF National continuous hinges offer a versatility found in few other industrial products. Due to their ability of being easily sized to any length, our continuous hinges (also known as piano hinges) are an economical option for any project. This model comes manufactured from the highest quality steel. Contact one of our sales engineers today to find out more.
101 - 200 of 350 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Open Width

Pin Diameter

Knuckle

Length

Material Gauge

Item #

Open Width

Pin Diameter

Knuckle

Length

Material Gauge

Material Type

N/A 2.50 N/A 0.125 N/A 1.00 N/A 96 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.125 N/A 1.00 N/A 72 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.125 N/A 1.00 N/A 96 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 36 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 48 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 60 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 72 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 96 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 36 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 48 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 60 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 72 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 96 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 36 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 48 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 60 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 72 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 96 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.187 N/A 1.00 N/A 72 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.187 N/A 1.00 N/A 96 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 0.50 N/A 48 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 0.50 N/A 60 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 0.50 N/A 96 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 48 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 48 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 60 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 2.00 N/A 0.187 N/A 0.50 N/A 96 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 0.50 N/A 48 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 0.50 N/A 60 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 0.50 N/A 84 N/A 0.060 N/A Steel
N/A 2.50 N/A 0.187 N/A 0.50 N/A 96 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.187 N/A 0.50 N/A 48 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.187 N/A 0.50 N/A 60 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 3.00 N/A 0.187 N/A 0.50 N/A 96 N/A 0.060 N/A Steel
N/A 4.00 N/A 0.187 N/A 0.50 N/A 36 N/A 0.060 N/A Steel
N/A 4.00 N/A 0.187 N/A 0.50 N/A 48 N/A 0.060 N/A Steel
N/A 4.00 N/A 0.187 N/A 0.50 N/A 60 N/A 0.060 N/A Steel
N/A 4.00 N/A 0.187 N/A 0.50 N/A 72 N/A 0.060 N/A Steel
N/A 4.00 N/A 0.187 N/A 0.50 N/A 96 N/A 0.060 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.187 N/A 1.00 N/A 96 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.187 N/A 1.00 N/A 96 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.187 N/A 1.00 N/A 96 N/A 0.075 N/A Steel
N/A 3.00 N/A 0.187 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 3.00 N/A 0.187 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 3.00 N/A 0.187 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 3.00 N/A 0.187 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 3.00 N/A 0.187 N/A 1.00 N/A 96 N/A 0.075 N/A Steel
N/A 4.00 N/A 0.187 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 4.00 N/A 0.187 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 4.00 N/A 0.187 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 4.00 N/A 0.187 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 4.00 N/A 0.187 N/A 1.00 N/A 96 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.250 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.250 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.250 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.250 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.250 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.250 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 1.50 N/A 0.250 N/A 1.00 N/A 96 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 84 N/A 0.075 N/A Steel
N/A 2.00 N/A 0.250 N/A 1.00 N/A 96 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.250 N/A 1.00 N/A 36 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.250 N/A 1.00 N/A 48 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.250 N/A 1.00 N/A 60 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.250 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.250 N/A 1.00 N/A 72 N/A 0.075 N/A Steel
N/A 2.50 N/A 0.250 N/A 1.00 N/A 84 N/A 0.075 N/A Steel
101 - 200 of 350 | Results Per Page | View | Unit of Measure
1 2 3 4