JBF National's round-external thread pull handle is manufactured form the highest quality extruded aluminum, and with its stylish rounded design, this pull handle will accent any project of yours perfectly. Contact a JBF National sales engineer today for more information.
101 - 140 of 140 | Results Per Page | View | Unit of Measure
1 2 
Clear Filter

Overall Height (H) (in)

Overall Height (H) (mm)

Center to Center (C to C) (in)

Center to Center (C to C) (mm)

Thread Size

Diameter (in)

Diameter (mm)

Item #

Overall Height (H)

Center to Center (C to C)

Thread Size

Diameter

Material

Drawings

N/A 2 in50.80 mm N/A 5 in127.00 mm N/A 10-32 N/A 0.2500 in6.35 mm N/A Aluminum

N/A 2 in50.80 mm N/A 6 in152.4 mm N/A 10-32 N/A 0.2500 in6.35 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 2 in50.80 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 3 in76.20 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 4 in101.60 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 4-1/4 in107.95 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 4-1/2 in114.30 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 5 in127.00 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 6 in152.4 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 7 in177.8 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 8 in203.2 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 9 in228.6 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 2 in50.80 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 3 in76.20 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 4 in101.60 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 4-1/4 in107.95 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 4-1/2 in114.30 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 5 in127.00 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 6 in152.4 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 7 in177.8 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 8 in203.2 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 1.8125 in46.04 mm N/A 9 in228.6 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2 in50.80 mm N/A 2 in50.80 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2 in50.80 mm N/A 3 in76.20 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2 in50.80 mm N/A 4 in101.60 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2 in50.80 mm N/A 2 in50.80 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2 in50.80 mm N/A 3 in76.20 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2 in50.80 mm N/A 4 in101.60 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 2 in50.80 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 3 in76.20 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 4 in101.60 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 4-1/2 in114.30 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 5 in127.00 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 6 in152.4 mm N/A 10-32 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 2 in50.80 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 3 in76.20 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 4 in101.60 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 4-1/2 in114.30 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 5 in127.00 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

N/A 2.25 in57.15 mm N/A 6 in152.4 mm N/A 1/4-20 N/A 0.3125 in7.94 mm N/A Aluminum

101 - 140 of 140 | Results Per Page | View | Unit of Measure
1 2