Imperial Medium Duty Anti-Vibration Control Mounts
Leveling Pads
JBF National's medium duty anti-vibration mounts are designed to reduce dangerous vibration transmissions up to 98%. To ensure durability, these mounts are made from the highest quality steel. To further reduce the effects of vibration, each and every mount comes with an anti-skid pad, bonded to the bottom. These control mounts are designed to keep your company's equipment and workers safe by making sure that vibration prone machinery stays put. Inch, metric, steel, and stainless steel versions available.
Unit of Measure
| Items |
/Asset/Anti-Vibration-Studded-Mount-HD_1--1--.jpg 1AMMD-1025 3-1/2 Inch (in) Total Height (D) Imperial Medium Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD_1--1--.jpg 1AMMD-1026 3-3/4 Inch (in) Total Height (D) Imperial Medium Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD_1--1--.jpg 1AMMD-1027 3-7/8 Inch (in) Total Height (D) Imperial Medium Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD_1--1--.jpg 1AMMD-1028 4-1/8 Inch (in) Total Height (D) Imperial Medium Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD_1--1--.jpg 1AMMD-1029 6 Inch (in) Total Height (D) Imperial Medium Duty Anti-Vibration Control Mount |
|||||
| Description | N/A JBF National's medium duty anti-vibration mounts are designed to reduce dangerous vibration transmissions up to 98%. To ensure durability, these mounts are made from the highest quality steel. To further reduce the effects of vibration, each and every mount comes with an anti-skid pad, bonded to the bottom. These control mounts are designed to keep your company's equipment and workers safe by making sure that vibration prone machinery stays put. Inch, metric, steel, and stainless steel versions available. | |||||||||
| Brands | N/A JBF National | |||||||||
| Thread Size (A) | N/A 3/8-16 | N/A 1/2-13 | N/A 5/8-11 | N/A 3/4-10 | N/A 1-8 | |||||
| Base Diameter (B) | N/A 1-1/4 in | N/A 1-7/8 in | N/A 2-1/2 in | N/A 3 in | N/A 4 in | |||||
| Thread Length (C) | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2 in | N/A 3-1/2 in | |||||
| Total Height (D) | N/A 3-1/2 in | N/A 3-3/4 in | N/A 3-7/8 in | N/A 4-1/8 in | N/A 6 in | |||||
| Hex Size (E) | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1-1/16 in | N/A 1-3/8 in | |||||
| Maximum Load Rating | N/A 400 lb | N/A 1,000 lb | N/A 1,800 lb | N/A 2,500 lb | N/A 4,500 lb | |||||
| Shipping Weight | N/A 0.36 Pound | N/A 0.84 Pound | N/A 1.48 Pound | N/A 2.46 Pound | N/A 4.56 Pound | |||||
| Material | N/A Steel and Stainless Steel | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||

