Metric Heavy Duty Anti-Vibration Control Mounts
Leveling Pads
JBF National's heavy duty anti-vibration mounts are designed to reduce dangerous vibration transmissions up to 98%. To ensure durability, these control mounts are made from the highest quality steel, and to further reduce the effects of vibration, each and every one comes with a rubber anti-skid pad bonded to the bottom. These mounts are designed to keep your company's equipment and workers safe by making sure that vibration prone machinery stays put. Inch, metric, steel, and stainless steel versions available.
Unit of Measure
| Items |
/Asset/Anti-Vibration-Studded-Mount-HD--1--.jpg 1MAV-1037 89 Millimeter (mm) Total Height (D) Metric Heavy Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD--1--.jpg 1MAV-1038 95 Millimeter (mm) Total Height (D) Metric Heavy Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD--1--.jpg 1MAV-1039 98 Millimeter (mm) Total Height (D) Metric Heavy Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD--1--.jpg 1MAV-1040 105 Millimeter (mm) Total Height (D) Metric Heavy Duty Anti-Vibration Control Mount |
/Asset/Anti-Vibration-Studded-Mount-HD--1--.jpg 1MAV-1041 152 Millimeter (mm) Total Height (D) Metric Heavy Duty Anti-Vibration Control Mount |
|||||
| Description | N/A JBF National's heavy duty anti-vibration mounts are designed to reduce dangerous vibration transmissions up to 98%. To ensure durability, these control mounts are made from the highest quality steel, and to further reduce the effects of vibration, each and every one comes with a rubber anti-skid pad bonded to the bottom. These mounts are designed to keep your company's equipment and workers safe by making sure that vibration prone machinery stays put. Inch, metric, steel, and stainless steel versions available. | |||||||||
| Thread Size (A) | N/A M10 | N/A M12 | N/A M16 | N/A M20 | N/A M24 | |||||
| Brands | N/A JBF National | |||||||||
| Base Diameter (B) | N/A 32 mm | N/A 48 mm | N/A 64 mm | N/A 76 mm | N/A 102 mm | |||||
| Thread Length (C) | N/A 51 mm | N/A 51 mm | N/A 51 mm | N/A 51 mm | N/A 89 mm | |||||
| Total Height (D) | N/A 89 mm | N/A 95 mm | N/A 98 mm | N/A 105 mm | N/A 152 mm | |||||
| Hex Size (E) | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1-1/16 in | N/A 1-3/8 in | |||||
| Maximum Load Rating | N/A 452 kg | N/A 1,090 kg | N/A 2,000 kg | N/A 2,954 kg | N/A 5,363 kg | |||||
| Material | N/A Steel and Stainless Steel | |||||||||
| Shipping Weight | N/A 0.36 Pound | N/A 0.84 Pound | N/A 1.22 Pound | N/A 2.30 Pound | N/A 4.70 Pound | |||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||

