Tapped Imperial Knurled Control Knobs
Metal Knobs
JBF National's knurled control knobs are manufactured from the highest quality steel and stainless steel. This control knob features a knurled rim that provides positive hand grip to make quick adjustments even with the oiliest or wettest of hands. This model comes tapped in a wide variety of inch and metric thread sizes.
Unit of Measure
| Items |
/Asset/Knurled-Hand-Knob-Tapped.jpg 1KCK-1292 10-24 Thread and 1/2 Inch (in) Hub Diameter Steel Tapped Imperial Knurled Control Knob |
/Asset/Knurled-Hand-Knob-Tapped.jpg 1KCK-1293 10-32 Thread and 1/2 Inch (in) Hub Diameter Steel Tapped Imperial Knurled Control Knob |
/Asset/Knurled-Hand-Knob-Tapped.jpg 1KCK-1294 1/4-20 Thread and 1/2 Inch (in) Hub Diameter Steel Tapped Imperial Knurled Control Knob |
/Asset/Knurled-Hand-Knob-Tapped.jpg 1KCK-1295 1/4-28 Thread and 1/2 Inch (in) Hub Diameter Steel Tapped Imperial Knurled Control Knob |
/Asset/Knurled-Hand-Knob-Tapped.jpg 2KCK-1296 1/4-20 Thread and 5/8 Inch (in) Hub Diameter Steel Tapped Imperial Knurled Control Knob |
|||||
| Description | N/A JBF National's knurled control knobs are manufactured from the highest quality steel and stainless steel. This control knob features a knurled rim that provides positive hand grip to make quick adjustments even with the oiliest or wettest of hands. This model comes tapped in a wide variety of inch and metric thread sizes. | |||||||||
| Knob Diameter (A) | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
| Brands | N/A JBF National | |||||||||
| Thread Size | N/A 10-24 | N/A 10-32 | N/A 1/4-20 | N/A 1/4-28 | N/A 1/4-20 | |||||
| Total Length (B) | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | |||||
| Hub Diameter (C) | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 5/8 in | |||||
| Knurled Width (D) | N/A 1/4 in | |||||||||
| Thread Depth (E) | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | |||||
| Shipping Weight | N/A 0.04 lb | N/A 0.04 lb | N/A 0.04 lb | N/A 0.04 lb | N/A 0.08 lb | |||||
| Material | N/A Steel | |||||||||
| Drawings |
N/A
|
|||||||||
|
|
||||||||||
