
| Items |
1KCK-1214 3/16 Inch (in) Reamed Diameter, 3/4 Inch (in) Knob Diameter (A), and 1/2 Inch (in) Hub Diameter (C) Steel Reamed Knurled Control Knob without Set Screw |
1KCK-1215 1/4 Inch (in) Reamed Diameter, 3/4 Inch (in) Knob Diameter (A), and 1/2 Inch (in) Hub Diameter (C) Steel Reamed Knurled Control Knob without Set Screw |
2KCK-1216 1/4 Inch (in) Reamed Diameter, 1 Inch (in) Knob Diameter (A), and 5/8 Inch (in) Hub Diameter (C) Steel Reamed Knurled Control Knob without Set Screw |
2KCK-1217 5/16 Inch (in) Reamed Diameter, 1 Inch (in) Knob Diameter (A), and 5/8 Inch (in) Hub Diameter (C) Steel Reamed Knurled Control Knob without Set Screw |
3KCK-1218 5/16 Inch (in) Reamed Diameter, 1-1/2 Inch (in) Knob Diameter (A), and 3/4 Inch (in) Hub Diameter (C) Steel Reamed Knurled Control Knob without Set Screw |
|||||
| Description | N/A JBF National's reamed knurled control knobs are manufactured from the highest quality steel and stainless steel. This control knob features a knurled rim that provides positive hand grip to make quick adjustments even with the oiliest or wettest of hands, and comes reamed without set screw. | |||||||||
| Reamed Diameter | N/A 3/16 in | N/A 1/4 in | N/A 1/4 in | N/A 5/16 in | N/A 5/16 in | |||||
| Brands | N/A JBF National | |||||||||
| Knob Diameter (A) | N/A 3/4 in | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 1-1/2 in | |||||
| Total Length (B) | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
| Hub Diameter (C) | N/A 1/2 in | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 3/4 in | |||||
| Knurled Width (D) | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 5/16 in | |||||
| Reamed Depth (E) | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | N/A 5/8 in | |||||
| Material | N/A Steel | |||||||||
| Shipping Weight | N/A 0.04 lb | N/A 0.04 lb | N/A 0.08 lb | N/A 0.08 lb | N/A 0.20 lb | |||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||