
| Items |
GPGEB-600 3/4 Inch (in) Nominal Diameter Graphite Plugged Guided Ejector Bushing |
GPGEB-601 7/8 Inch (in) Nominal Diameter Graphite Plugged Guided Ejector Bushing |
GPGEB-602 1 Inch (in) Nominal Diameter Graphite Plugged Guided Ejector Bushing |
GPGEB-603 1-1/4 Inch (in) Nominal Diameter Graphite Plugged Guided Ejector Bushing |
GPGEB-604 1-1/2 Inch (in) Nominal Diameter Graphite Plugged Guided Ejector Bushing |
|||||
| Description | N/A | |||||||||
| Nominal Diameter | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | |||||
| Brands | N/A JBF National | |||||||||
| Dimension D (F) | N/A 0.751 in | N/A 0.876 in | N/A 1.001 in | N/A 1.251 in | N/A 1.501 in | |||||
| Dimension D (F) Tolerance | N/A -0.0000 in+0.0005 in | |||||||||
| Dimension H (R) | N/A 1.1255 in | N/A 1.2505 in | N/A 1.3755 in | N/A 1.6255 in | N/A 2.0005 in | |||||
| Dimension H (R) Tolerance | N/A -0.0000 in+0.0005 in | |||||||||
| Dimension C (E) | N/A 1.1240 in | N/A 1.2490 in | N/A 1.3740 in | N/A 1.6240 in | N/A 1.9990 in | |||||
| Dimension C (E) Tolerance | N/A -0.001 in+0.000 in | |||||||||
| Dimension M (Y) | N/A 1.302 in | N/A 1.427 in | N/A 1.552 in | N/A 1.802 in | N/A 2.177 in | |||||
| Dimension M (Y) Tolerance | N/A -0.01 in+0.00 in | |||||||||
| Dimension B (T) | N/A 1.00 in | N/A 1.00 in | N/A 1.12 in | N/A 1.12 in | N/A 1.12 in | |||||
| Dimension L (N) | N/A 1.50 in | N/A 1.50 in | N/A 1.75 in | N/A 1.75 in | N/A 1.75 in | |||||
| Dimension L (N) Tolerance | N/A -0.03 in+0.00 in | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||