
| Items |
STBGP-5500 3/4 Inch (in) Nominal Diameter Graphite Plugged Straight Style Bushing |
STBGP-5501 3/4 Inch (in) Nominal Diameter Graphite Plugged Straight Style Bushing |
STBGP-5502 7/8 Inch (in) Nominal Diameter Graphite Plugged Straight Style Bushing |
STBGP-5503 1 Inch (in) Nominal Diameter Graphite Plugged Straight Style Bushing |
STBGP-5504 1-1/4 Inch (in) Nominal Diameter Graphite Plugged Straight Style Bushing |
|||||
| Description | N/A | |||||||||
| Nominal Diameter | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1-1/4 in | |||||
| Brands | N/A JBF National | |||||||||
| Dimension N | N/A 0.7505 in | N/A 0.7505 in | N/A 0.8755 in | N/A 1.0005 in | N/A 1.2505 in | |||||
| Dimension N Tolerance | N/A -0.0000 in+0.0005 in | |||||||||
| Dimension T | N/A 1.1255 in | N/A 1.1255 in | N/A 1.2505 in | N/A 1.3755 in | N/A 1.6255 in | |||||
| Dimension T Tolerance | N/A -0.0000 in+0.0005 in | |||||||||
| Dimension Y | N/A 7/8 in | N/A 1-3/8 in | N/A 1-1/2 in | N/A 1-3/8 in | N/A 1-3/8 in | |||||
| Dimension Y Tolerance | N/A -0.03 in+0.00 in | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||