
| Items |
IPG-106 0.3150 Inch (in) Pin Diameter (E) Pull Knob Locking Nose Imperial Retractable Plunger without Nylon Patch |
IPG-107 0.3150 Inch (in) Pin Diameter (E) Pull Knob Locking Nose Imperial Retractable Plunger with Locknut |
IPG-108 0.1969 Inch (in) Pin Diameter (E) Pull Knob Locking Nose Imperial Retractable Plunger without Nylon Patch |
IPG-109 0.1969 Inch (in) Pin Diameter (E) Pull Knob Locking Nose Imperial Retractable Plunger with Locknut |
IPG-110 0.2362 Inch (in) Pin Diameter (E) Pull Knob Locking Nose Imperial Retractable Plunger without Nylon Patch |
|||||
| Description |
N/A
Pull Knob Locking Nose Imperial Retractable Plungers without Nylon Patch The body and threaded stud of this retractable plunger (also known as an indexing plunger) are manufactured from the highest quality steel with a pull knob comprised of an ultra-tough plastic. A simple 90 degree twist engages the locking element, thereby holding the plunger in the retracted position until disengaged by a reverse twist. This plunger has been designed and tested to withstand side loading and is available in inch and metric sizes. |
|||||||||
| Thread Size (A) | N/A 5/8-11 | N/A 5/8-11 | N/A 3/8-24 | N/A 3/8-24 | N/A 1/2-13 | |||||
| Brands | N/A JBF National | |||||||||
| Thread Length (C) | N/A 0.9055 in | N/A 0.9055 in | N/A 0.5906 in | N/A 0.5906 in | N/A 0.6693 in | |||||
| Body Length (B) | N/A 2.60 in | N/A 2.60 in | N/A 1.65 in | N/A 1.65 in | N/A 1.95 in | |||||
| Overall Length (OAL) | N/A 2.9134 in | N/A 2.9134 in | N/A 1.8504 in | N/A 1.8504 in | N/A 2.2047 in | |||||
| Pin Diameter (E) | N/A 0.3150 in | N/A 0.3150 in | N/A 0.1969 in | N/A 0.1969 in | N/A 0.2362 in | |||||
| Pin Length (D) | N/A 0.3150 in | N/A 0.3150 in | N/A 0.1969 in | N/A 0.1969 in | N/A 0.2362 in | |||||
| Knob Diameter | N/A 1.2992 in | N/A 1.2992 in | N/A 0.8268 in | N/A 0.8268 in | N/A 0.9843 in | |||||
| Nut Thickness | N/A 0.3937 in | N/A 0.3937 in | N/A 0.2756 in | N/A 0.2756 in | N/A 0.3150 in | |||||
| Distance Across Flats | N/A 0.7480 in | N/A 0.7480 in | N/A 0.5118 in | N/A 0.5118 in | N/A 0.5512 in | |||||
| Locknut | N/A No | N/A Yes | N/A No | N/A Yes | N/A No | |||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||