
| Items |
1SPLESS-1106-BL 3/8 Inch (in) Body Length (B) Stainless Steel Standard Spring Plunger with Standard End Force and Black Steel Nose |
1SPLESS-1107-BL 17/32 Inch (in) Body Length (B) Stainless Steel Standard Spring Plunger with Standard End Force and Black Steel Nose |
1SPLESS-1108-BL 5/8 Inch (in) Body Length (B) Stainless Steel Standard Spring Plunger with Standard End Force and Black Steel Nose |
1SPLESS-1109-BL 3/4 Inch (in) Body Length (B) Stainless Steel Standard Spring Plunger with Standard End Force and Black Steel Nose |
1SPLESS-1110-BL 3/4 Inch (in) Body Length (B) Stainless Steel Standard Spring Plunger with Standard End Force and Black Steel Nose |
|||||
| Description | N/A JBF National's stainless steel spring plungers make sure that all of your alignment and attachment needs are carried out with the utmost precision. This plunger features a hexagonal key for easy installation, and a stainless steel construction for maximum corrosion resistance. Stainless steel and black nylon plunger ends come standard on this model. Except for thread sizes 4-48 through 8-36, an optional nylon threading patch is available. Spring plungers are utilized across of wide variety of industries and products, including woodworking, medical and military applications. Contact a JBF National sales engineer today for further information. Add "P" to part number for nylon patch. | |||||||||
| Thread Size (A) | N/A 6-32 | N/A 6-32 | N/A 8-32 | N/A 10-32 | N/A 1/4-20 | |||||
| Brands | N/A JBF National | |||||||||
| Body Length (B) | N/A 3/8 in | N/A 17/32 in | N/A 0.625 in | N/A 0.750 in | N/A 0.750 in | |||||
| Nose Length (C) | N/A 1/16 in | N/A 1/16 in | N/A 3/32 in | N/A 1/8 in | N/A 1/8 in | |||||
| Nose Diameter (D) | N/A 0.045 in | N/A 0.045 in | N/A 0.069 in | N/A 0.092 in | N/A 0.118 in | |||||
| Start End Force | N/A 1.00 lb | N/A 1.500 lb | N/A 2.7 lb | N/A 2.9 lb | N/A 2.000 lb | |||||
| End End Force | N/A 1.6 lb | N/A 4.50 lb | N/A 7.3 lb | N/A 11.1 lb | N/A 9.00 lb | |||||
| Type | N/A Spring | |||||||||
| Material | N/A Stainless Steel | |||||||||
| Nose Material | N/A Black Steel | |||||||||
| Applications | N/A Medical Military Woodworking | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||