Print Back
JBF National continuous hinges offer a versatility found in few other industrial products. Due to their ability of being easily sized to any length, our continuous hinges (also known as piano hinges) are an economical option for any project. This model comes manufactured from the highest quality steel. Contact one of our sales engineers today to find out more.
Steel Continuous Hinges
Unit of Measure
1 2 3 4 

Item #

Open Width

Pin Diameter

Knuckle

Length

Material Gauge

Material Type

8SCH-1420 N/A 2.00 N/A 0.250 N/A 2.00 N/A 12 N/A 0.120 N/A Steel
8SCH-1421 N/A 2.00 N/A 0.250 N/A 2.00 N/A 24 N/A 0.120 N/A Steel
8SCH-1422 N/A 2.00 N/A 0.250 N/A 2.00 N/A 36 N/A 0.120 N/A Steel
8SCH-1423 N/A 2.00 N/A 0.250 N/A 2.00 N/A 36 N/A 0.120 N/A Steel
8SCH-1424 N/A 2.00 N/A 0.250 N/A 2.00 N/A 48 N/A 0.120 N/A Steel
8SCH-1425 N/A 2.00 N/A 0.250 N/A 2.00 N/A 72 N/A 0.120 N/A Steel
8SCH-1426 N/A 2.00 N/A 0.250 N/A 2.00 N/A 72 N/A 0.120 N/A Steel
8SCH-1427 N/A 2.00 N/A 0.250 N/A 2.00 N/A 72 N/A 0.120 N/A Steel
8SCH-1428 N/A 2.00 N/A 0.250 N/A 2.00 N/A 96 N/A 0.120 N/A Steel
8SCH-1429 N/A 3.00 N/A 0.250 N/A 2.00 N/A 12 N/A 0.120 N/A Steel
8SCH-1430 N/A 3.00 N/A 0.250 N/A 2.00 N/A 24 N/A 0.120 N/A Steel
8SCH-1431 N/A 3.00 N/A 0.250 N/A 2.00 N/A 36 N/A 0.120 N/A Steel
8SCH-1432 N/A 3.00 N/A 0.250 N/A 2.00 N/A 36 N/A 0.120 N/A Steel
8SCH-1433 N/A 3.00 N/A 0.250 N/A 2.00 N/A 48 N/A 0.120 N/A Steel
8SCH-1434 N/A 3.00 N/A 0.250 N/A 2.00 N/A 72 N/A 0.120 N/A Steel
8SCH-1435 N/A 3.00 N/A 0.250 N/A 2.00 N/A 72 N/A 0.120 N/A Steel
8SCH-1436 N/A 3.00 N/A 0.250 N/A 2.00 N/A 72 N/A 0.120 N/A Steel
8SCH-1437 N/A 3.00 N/A 0.250 N/A 2.00 N/A 96 N/A 0.120 N/A Steel
8SCH-1438 N/A 4.00 N/A 0.250 N/A 2.00 N/A 72 N/A 0.120 N/A Steel
8SCH-1439 N/A 4.00 N/A 0.250 N/A 2.00 N/A 96 N/A 0.120 N/A Steel
9SCH-1440 N/A 3.00 N/A 0.500 N/A 2.00 N/A 12 N/A 0.180 N/A Steel
9SCH-1441 N/A 3.00 N/A 0.500 N/A 2.00 N/A 24 N/A 0.180 N/A Steel
9SCH-1442 N/A 3.00 N/A 0.500 N/A 2.00 N/A 48 N/A 0.180 N/A Steel
9SCH-1443 N/A 3.00 N/A 0.500 N/A 2.00 N/A 72 N/A 0.180 N/A Steel
9SCH-1444 N/A 3.00 N/A 0.500 N/A 2.00 N/A 96 N/A 0.180 N/A Steel
9SCH-1445 N/A 4.00 N/A 0.500 N/A 2.00 N/A 12 N/A 0.180 N/A Steel
9SCH-1446 N/A 4.00 N/A 0.500 N/A 2.00 N/A 24 N/A 0.180 N/A Steel
9SCH-1447 N/A 4.00 N/A 0.500 N/A 2.00 N/A 48 N/A 0.180 N/A Steel
9SCH-1448 N/A 4.00 N/A 0.500 N/A 2.00 N/A 72 N/A 0.180 N/A Steel
9SCH-1449 N/A 4.00 N/A 0.500 N/A 2.00 N/A 96 N/A 0.180 N/A Steel
9SCH-1450 N/A 5.00 N/A 0.500 N/A 2.00 N/A 12 N/A 0.180 N/A Steel
9SCH-1451 N/A 5.00 N/A 0.500 N/A 2.00 N/A 24 N/A 0.180 N/A Steel
9SCH-1452 N/A 5.00 N/A 0.500 N/A 2.00 N/A 48 N/A 0.180 N/A Steel
9SCH-1453 N/A 5.00 N/A 0.500 N/A 2.00 N/A 72 N/A 0.180 N/A Steel
9SCH-1454 N/A 5.00 N/A 0.500 N/A 2.00 N/A 96 N/A 0.180 N/A Steel
9SCH-1455 N/A 6.00 N/A 0.500 N/A 2.00 N/A 12 N/A 0.180 N/A Steel
9SCH-1456 N/A 6.00 N/A 0.500 N/A 2.00 N/A 24 N/A 0.180 N/A Steel
9SCH-1457 N/A 6.00 N/A 0.500 N/A 2.00 N/A 48 N/A 0.180 N/A Steel
9SCH-1458 N/A 6.00 N/A 0.500 N/A 2.00 N/A 72 N/A 0.180 N/A Steel
9SCH-1459 N/A 6.00 N/A 0.500 N/A 2.00 N/A 96 N/A 0.180 N/A Steel
9SCH-1460 N/A 7.00 N/A 0.500 N/A 2.00 N/A 72 N/A 0.180 N/A Steel
9SCH-1461 N/A 7.00 N/A 0.500 N/A 2.00 N/A 96 N/A 0.180 N/A Steel
9SCH-1462 N/A 8.00 N/A 0.500 N/A 2.00 N/A 72 N/A 0.180 N/A Steel
9SCH-1463 N/A 8.00 N/A 0.500 N/A 2.00 N/A 96 N/A 0.180 N/A Steel
10SCH-1464 N/A 3.00 N/A 0.625 N/A 2.00 N/A 72 N/A 0.250 N/A Steel
10SCH-1465 N/A 3.00 N/A 0.625 N/A 2.00 N/A 96 N/A 0.250 N/A Steel
10SCH-1466 N/A 4.00 N/A 0.625 N/A 2.00 N/A 72 N/A 0.250 N/A Steel
10SCH-1467 N/A 4.00 N/A 0.625 N/A 2.00 N/A 96 N/A 0.250 N/A Steel
10SCH-1468 N/A 5.00 N/A 0.625 N/A 2.00 N/A 72 N/A 0.250 N/A Steel
10SCH-1469 N/A 5.00 N/A 0.625 N/A 2.00 N/A 96 N/A 0.250 N/A Steel
Unit of Measure
1 2 3 4