Steel Continuous Hinges
Piano Continuous Hinges
JBF National continuous hinges offer a versatility found in few other industrial products. Due to their ability of being easily sized to any length, our continuous hinges (also known as piano hinges) are an economical option for any project. This model comes manufactured from the highest quality steel. Contact one of our sales engineers today to find out more.
Item # |
Open Width |
Pin Diameter |
Knuckle |
Length |
Material Gauge |
Material Type |
|---|---|---|---|---|---|---|
| 1SCH-1120 1SCH-1120/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 0.75 | Pin Diameter N/A 0.062 | Knuckle N/A 0.25 | Length N/A 36 | Material Gauge N/A 0.025 | Material Type N/A Steel |
| 1SCH-1121 1SCH-1121/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 0.75 | Pin Diameter N/A 0.062 | Knuckle N/A 0.25 | Length N/A 72 | Material Gauge N/A 0.025 | Material Type N/A Steel |
| 1SCH-1122 1SCH-1122/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 0.75 | Pin Diameter N/A 0.062 | Knuckle N/A 0.25 | Length N/A 96 | Material Gauge N/A 0.025 | Material Type N/A Steel |
| 1SCH-1123 1SCH-1123/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.00 | Pin Diameter N/A 0.062 | Knuckle N/A 0.25 | Length N/A 36 | Material Gauge N/A 0.025 | Material Type N/A Steel |
| 1SCH-1124 1SCH-1124/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.00 | Pin Diameter N/A 0.062 | Knuckle N/A 0.25 | Length N/A 72 | Material Gauge N/A 0.025 | Material Type N/A Steel |
| 2SCH-1125 2SCH-1125/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 0.75 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 72 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 2SCH-1126 2SCH-1126/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 0.75 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 96 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 2SCH-1127 2SCH-1127/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 72 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 2SCH-1128 2SCH-1128/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 96 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 2SCH-1129 2SCH-1129/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 72 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 2SCH-1130 2SCH-1130/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 96 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 2SCH-1131 2SCH-1131/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 72 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 2SCH-1132 2SCH-1132/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.086 | Knuckle N/A 0.25 | Length N/A 96 | Material Gauge N/A 0.035 | Material Type N/A Steel |
| 3SCH-1133 3SCH-1133/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1134 3SCH-1134/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1135 3SCH-1135/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1136 3SCH-1136/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1137 3SCH-1137/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1138 3SCH-1138/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1139 3SCH-1139/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1140 3SCH-1140/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1141 3SCH-1141/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1142 3SCH-1142/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1143 3SCH-1143/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1144 3SCH-1144/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1145 3SCH-1145/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1146 3SCH-1146/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1147 3SCH-1147/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1148 3SCH-1148/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1149 3SCH-1149/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 3SCH-1150 3SCH-1150/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.093 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.040 | Material Type N/A Steel |
| 4SCH-1151 4SCH-1151/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1152 4SCH-1152/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1153 4SCH-1153/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1154 4SCH-1154/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1155 4SCH-1155/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1156 4SCH-1156/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1157 4SCH-1157/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1158 4SCH-1158/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1159 4SCH-1159/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1160 4SCH-1160/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1161 4SCH-1161/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1162 4SCH-1162/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1163 4SCH-1163/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1164 4SCH-1164/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1165 4SCH-1165/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1166 4SCH-1166/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 4SCH-1167 4SCH-1167/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.050 | Material Type N/A Steel |
| 5SCH-1168 5SCH-1168/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1169 5SCH-1169/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1170 5SCH-1170/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1171 5SCH-1171/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1172 5SCH-1172/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1173 5SCH-1173/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1174 5SCH-1174/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1175 5SCH-1175/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1176 5SCH-1176/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.06 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1177 5SCH-1177/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1178 5SCH-1178/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1179 5SCH-1179/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 84 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1180 5SCH-1180/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1181 5SCH-1181/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1182 5SCH-1182/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1183 5SCH-1183/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1184 5SCH-1184/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1185 5SCH-1185/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 84 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1186 5SCH-1186/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1187 5SCH-1187/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.75 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1188 5SCH-1188/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.75 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1189 5SCH-1189/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1190 5SCH-1190/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1191 5SCH-1191/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1192 5SCH-1192/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1193 5SCH-1193/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 84 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1194 5SCH-1194/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1195 5SCH-1195/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1196 5SCH-1196/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1197 5SCH-1197/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1198 5SCH-1198/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1199 5SCH-1199/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 84 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1200 5SCH-1200/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1201 5SCH-1201/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1202 5SCH-1202/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1203 5SCH-1203/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1204 5SCH-1204/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1205 5SCH-1205/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 84 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1206 5SCH-1206/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1207 5SCH-1207/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 36 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1208 5SCH-1208/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 48 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1209 5SCH-1209/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 60 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1210 5SCH-1210/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1211 5SCH-1211/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 84 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1212 5SCH-1212/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.125 | Knuckle N/A 0.50 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1213 5SCH-1213/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1214 5SCH-1214/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.25 | Pin Diameter N/A 0.125 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1215 5SCH-1215/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1216 5SCH-1216/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 1.50 | Pin Diameter N/A 0.125 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1217 5SCH-1217/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1218 5SCH-1218/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.125 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.060 | Material Type N/A Steel |
| 5SCH-1219 5SCH-1219/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.125 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.060 | Material Type N/A Steel |
