Plastic Crank Handles with Folding Revolving Handles
Crank Handles
JBF National plastic crank handles are designed for weight reduction without sacrificing strength and durability. The phenolic folding handle is ideal for limited space situations and combined with a phenolic safety grip, greatly reduces the chances of safety issues. The plastic construction reduces the overall percentage of corrosive surface areas ensuring maximum longevity. For added customization, we offer these crank handles (also known as crank arms) with a blind pilot hole to accommodate custom bore sizes. Please see component diagram below.
Unit of Measure
| Items |
/Asset/plastic-crank-handle-with-folding-handle.jpg 1HPC-1020 3.15 Inch (in) Dimension A Plastic Crank Handle with Folding Revolving Handle |
/Asset/plastic-crank-handle-with-folding-handle.jpg 2HPC-1021 3.94 Inch (in) Dimension A Plastic Crank Handle with Folding Revolving Handle |
/Asset/plastic-crank-handle-with-folding-handle.jpg 3HPC-1022 5.12 Inch (in) Dimension A Plastic Crank Handle with Folding Revolving Handle |
/Asset/plastic-crank-handle-with-folding-handle.jpg 4HPC-1023 6.30 Inch (in) Dimension A Plastic Crank Handle with Folding Revolving Handle |
||||
| Description | N/A JBF National plastic crank handles are designed for weight reduction without sacrificing strength and durability. The phenolic folding handle is ideal for limited space situations and combined with a phenolic safety grip, greatly reduces the chances of safety issues. The plastic construction reduces the overall percentage of corrosive surface areas ensuring maximum longevity. For added customization, we offer these crank handles (also known as crank arms) with a blind pilot hole to accommodate custom bore sizes. Please see component diagram below. | |||||||
| Brand | N/A JBF National | |||||||
| Brands | N/A JBF National | |||||||
| Dimension A | N/A 3.15 in | N/A 3.94 in | N/A 5.12 in | N/A 6.30 in | ||||
| Dimension B | N/A 1.42 in | N/A 1.57 in | N/A 1.93 in | N/A 2.17 in | ||||
| Dimension C | N/A 0.87 in | N/A 0.94 in | N/A 1.10 in | N/A 1.34 in | ||||
| Dimension D | N/A 1.18 in | N/A 1.34 in | N/A 1.57 in | N/A 1.77 in | ||||
| Dimension E | N/A 0.157 in | N/A 0.157 in | N/A 0.236 in | N/A 0.236 in | ||||
| Dimension F | N/A 0.51 in | N/A 0.63 in | N/A 0.63 in | N/A 0.67 in | ||||
| Dimension G | N/A 0.91 in | N/A 0.98 in | N/A 1.34 in | N/A 1.50 in | ||||
| Dimension H | N/A 1.97 in | N/A 2.56 in | N/A 2.56 in | N/A 3.35 in | ||||
| Crank Arm Material | N/A Plastic | |||||||
| Handle Material | N/A Phenolic | |||||||
| Bore Type | N/A Custom | |||||||
| Drawings |
N/A
![]() |
|||||||
|
|
||||||||

