2 Spoke Nylon Handwheels with No Handle
Handwheels
This 2 spoke handwheel from JBF National, is manufactured from ultra-tough nylon with a matte black finish, features a molded in zinc plated steel hub, and is strong enough for just about any application. Its ergonomic design ensures a positive and comfortable grip even in oily conditions, and due to its nylon construction, this handwheel is heat resistant up to 230 degrees Fahrenheit. The handle-less design allows for space saving maximization and through center hand grip to make minute adjustments a cinch. Please see component diagram below.
Unit of Measure
| Items |
/Asset/Nylon-Handwheel-No-Handle-01A.jpg 1PSH-1078 3.94 Inch (in) Dimension A 2 Spoke Nylon Handwheel with No Handle |
/Asset/Nylon-Handwheel-No-Handle-01A.jpg 2PSH-1079 4.96 Inch (in) Dimension A 2 Spoke Nylon Handwheel with No Handle |
/Asset/Nylon-Handwheel-No-Handle-01A.jpg 3PSH-1080 6.30 Inch (in) Dimension A 2 Spoke Nylon Handwheel with No Handle |
/Asset/Nylon-Handwheel-No-Handle-01A.jpg 4PSH-1081 7.87 Inch (in) Dimension A 2 Spoke Nylon Handwheel with No Handle |
||||
| Description | N/A This 2 spoke handwheel from JBF National, is manufactured from ultra-tough nylon with a matte black finish, features a molded in zinc plated steel hub, and is strong enough for just about any application. Its ergonomic design ensures a positive and comfortable grip even in oily conditions, and due to its nylon construction, this handwheel is heat resistant up to 230 degrees Fahrenheit. The handle-less design allows for space saving maximization and through center hand grip to make minute adjustments a cinch. Please see component diagram below. | |||||||
| Brands | N/A JBF National | |||||||
| Dimension A | N/A 3.94 in | N/A 4.96 in | N/A 6.30 in | N/A 7.87 in | ||||
| Dimension B | N/A 1.81 in | N/A 1.81 in | N/A 1.85 in | N/A 2.44 in | ||||
| Dimension C | N/A 1.26 in | N/A 1.26 in | N/A 1.34 in | N/A 1.97 in | ||||
| Dimension D | N/A 0.86 in | N/A 0.86 in | N/A 0.86 in | N/A 1.34 in | ||||
| Bore Size (E) | N/A 0.39 in | |||||||
| Handwheel Body Material | N/A Nylon | |||||||
| Hub Material | N/A Steel | |||||||
| Finish | N/A Matte Black | |||||||
| Hub Finish | N/A Zinc Plate | |||||||
| Number of Spokes | N/A 2 | |||||||
| Handle Type | N/A Folding | |||||||
| Drawings |
N/A
![]() |
|||||||
|
|
||||||||

