Solid Duroplast Handwheels with Revolving Handle
Handwheels
This solid Duroplast handwheel from JBF National comes in a highly polished finish that is pleasing to the eye and features a solid steel black oxide coated hub for ultimate durability. To ensure that the continuous rotating action of this wheel provides the highest level of grip comfort, it comes with a phenolic revolving handle. Customizable set screws, keyways, and bore sizes available upon request. Please see component diagram below.
Unit of Measure
| Items |
/Asset/Solid-Duroplast-Handwheel-Revolving-Handle-1A-001-.jpg 1SDHW-1105 3.94 Inch (in) Dimension A Solid Duroplast Handwheel with Revolving Handle |
/Asset/Solid-Duroplast-Handwheel-Revolving-Handle-1A-001-.jpg 2SDHW-1106 4.92 Inch (in) Dimension A Solid Duroplast Handwheel with Revolving Handle |
/Asset/Solid-Duroplast-Handwheel-Revolving-Handle-1A-001-.jpg 3SDHW-1107 6.3 Inch (in) Dimension A Solid Duroplast Handwheel with Revolving Handle |
/Asset/Solid-Duroplast-Handwheel-Revolving-Handle-1A-001-.jpg 4SDHW-1108 7.87 Inch (in) Dimension A Solid Duroplast Handwheel with Revolving Handle |
||||
| Description | N/A This solid Duroplast handwheel from JBF National comes in a highly polished finish that is pleasing to the eye and features a solid steel black oxide coated hub for ultimate durability. To ensure that the continuous rotating action of this wheel provides the highest level of grip comfort, it comes with a phenolic revolving handle. Customizable set screws, keyways, and bore sizes available upon request. Please see component diagram below. | |||||||
| Brands | N/A JBF National | |||||||
| Dimension A | N/A 3.94 in | N/A 4.92 in | N/A 6.3 in | N/A 7.87 in | ||||
| Dimension B | N/A 1.69 in | N/A 1.77 in | N/A 1.89 in | N/A 2.28 in | ||||
| Dimension C | N/A 1.1 in | N/A 1.26 in | N/A 1.42 in | N/A 1.57 in | ||||
| Dimension D | N/A 1.45 in | N/A 1.57 in | N/A 1.57 in | N/A 1.69 in | ||||
| Dimension E | N/A 0.59 in | N/A 0.71 in | N/A 0.78 in | N/A 0.78 in | ||||
| Dimension G | N/A 1.97 in | N/A 2.56 in | N/A 2.56 in | N/A 3.15 in | ||||
| Handwheel Body Material | N/A Duroplast | |||||||
| Hub Material | N/A Steel | |||||||
| Handle Type | N/A Revolving | |||||||
| Finish | N/A Polished | |||||||
| Handle Material | N/A Phenolic | |||||||
| Hub Finish | N/A Black Oxide Coated | |||||||
| Drawings |
N/A
![]() |
|||||||
|
|
||||||||

