Conical Pins
Mold Components
JBF National conical ejector pins(countersunk head ejector pins) are manufactured using the highest quality certified H-13 die steel. These pins have a 45 R/C core hardness, 68/74 R/C surface hardness, carry a g6 tolerance, and are laser inspected throughout the entire manufacturing process. Due to their smaller head when compared to typical cylindrical head ejector pins, conical pins are great for applications with head dimension issues. Please see component diagram below.
Unit of Measure
| Items |
/Asset/Conical-Pins---1.png CP-1001 0.0378 Inch (in) Dimension A Conical Pin |
/Asset/Conical-Pins---1.png CP-1002 0.0396 Inch (in) Dimension A Conical Pin |
/Asset/Conical-Pins---1.png CP-1003 0.0414 Inch (in) Dimension A Conical Pin |
/Asset/Conical-Pins---1.png CP-1004 0.0432 Inch (in) Dimension A Conical Pin |
/Asset/Conical-Pins---1.png CP-1005 0.045 Inch (in) Dimension A Conical Pin |
|||||
| Description | N/A JBF National conical ejector pins(countersunk head ejector pins) are manufactured using the highest quality certified H-13 die steel. These pins have a 45 R/C core hardness, 68/74 R/C surface hardness, carry a g6 tolerance, and are laser inspected throughout the entire manufacturing process. Due to their smaller head when compared to typical cylindrical head ejector pins, conical pins are great for applications with head dimension issues. Please see component diagram below. | |||||||||
| Dimension A | N/A 0.0378 in | N/A 0.0396 in | N/A 0.0414 in | N/A 0.0432 in | N/A 0.045 in | |||||
| Brands | N/A JBF National | |||||||||
| Dimension B | N/A 0.021 in | N/A 0.022 in | N/A 0.023 in | N/A 0.024 in | N/A 0.025 in | |||||
| Dimension C | N/A 0.02646 in | N/A 0.02772 in | N/A 0.02898 in | N/A 0.03024 in | N/A 0.0315 in | |||||
| Dimension D | N/A 2.5 in | |||||||||
| Core Hardness | N/A 45 Rockwell C | |||||||||
| Surface Hardness | N/A 68/74 Rockwell C | |||||||||
| Tolerance (±) | N/A g6 | |||||||||
| Material | N/A H-13 (Certified) Die Steel | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||

