Shoulder Style Nitride Ejector Pins
Mold Components
JBF National nitride shoulder style ejector pins are manufactured using certified H-13 die steel and come completely nitride processed. These ejector pins feature a head that is both hot forged and annealed, in addition to being ground finished under the head for maximum seating. Our ejector pins have a 45 R/C core hardness, 68/74 R/C surface hardness and are laser inspected throughout the entire manufacturing process.
Unit of Measure
| Items |
/Asset/Shoulder-Style-Nitride-Ejector-Pins---1.jpg HEP3500 6 Inch (in) Length and 1/32 Inch (in) Dimension G Shoulder Style Nitride Ejector Pin |
/Asset/Shoulder-Style-Nitride-Ejector-Pins---1.jpg HEP3501 6 Inch (in) Length and 1/32 Inch (in) Dimension G Shoulder Style Nitride Ejector Pin |
/Asset/Shoulder-Style-Nitride-Ejector-Pins---1.jpg HEP3502 6 Inch (in) Length and 1/32 Inch (in) Dimension G Shoulder Style Nitride Ejector Pin |
/Asset/Shoulder-Style-Nitride-Ejector-Pins---1.jpg HEP3503 6 Inch (in) Length and 1/32 Inch (in) Dimension G Shoulder Style Nitride Ejector Pin |
/Asset/Shoulder-Style-Nitride-Ejector-Pins---1.jpg HEP3504 6 Inch (in) Length and 3/64 Inch (in) Dimension G Shoulder Style Nitride Ejector Pin |
|||||
| Description | N/A JBF National nitride shoulder style ejector pins are manufactured using certified H-13 die steel and come completely nitride processed. These ejector pins feature a head that is both hot forged and annealed, in addition to being ground finished under the head for maximum seating. Our ejector pins have a 45 R/C core hardness, 68/74 R/C surface hardness and are laser inspected throughout the entire manufacturing process. | |||||||||
| Length | N/A 6 in | |||||||||
| Brands | N/A JBF National | |||||||||
| Oversize | N/A | |||||||||
| Dimension G | N/A 1/32 in | N/A 1/32 in | N/A 1/32 in | N/A 1/32 in | N/A 3/64 in | |||||
| Dimension G Tolerance | N/A -0.001 in-0.000 in | |||||||||
| Dimension S | N/A 1/2 in | N/A 2 in | N/A 3 in | N/A 4 in | N/A 1/2 in | |||||
| Dimension H | N/A 1/4 in | |||||||||
| Dimension H Tolerance | N/A -0.002 in+0.000 in | |||||||||
| Dimension K | N/A 1/8 in | |||||||||
| Dimension K Tolerance | N/A -0.002 in+0.000 in | |||||||||
| Core Hardness | N/A 45 Rockwell C | |||||||||
| Surface Hardness | N/A 68/74 Rockwell C | |||||||||
| Material | N/A H-13 (Certified) Die Steel | |||||||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||

