Taper Locks
Mold Components
Unit of Measure
| Items |
/Asset/Doc99999-page-001.jpg TPL-320 0.312 Inch (in) Dimension Y Taper Lock |
/Asset/Doc99999-page-001.jpg TPL-321 0.312 Inch (in) Dimension Y Taper Lock |
/Asset/Doc99999-page-001.jpg TPL-322 0.312 Inch (in) Dimension Y Taper Lock |
/Asset/Doc99999-page-001.jpg TPL-323 0.312 Inch (in) Dimension Y Taper Lock |
/Asset/Doc99999-page-001.jpg TPL-324 0.5 Inch (in) Dimension Y Taper Lock |
|||||
| Description | N/A | |||||||||
| Dimension N | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | |||||
| Brands | N/A JBF National | |||||||||
| Dimension Y | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.312 in | N/A 0.5 in | |||||
| Dimension T | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.281 in | |||||
| Thread Size | N/A 10-24 | N/A 10-24 | N/A 10-24 | N/A 10-24 | N/A 1/4-20 | |||||
| Dimension Z | N/A 11/16 in | N/A 7/8 in | N/A 1-3/16 in | N/A 1-3/8 in | N/A 11/16 in | |||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||

