Pull Knob Non Locking Nose Imperial Retractable Plungers without Nylon Patch
Retractable Plungers
The body and threaded stud of this retractable plunger (also known as an indexing plunger) are manufactured from the highest quality steel with a pull knob comprised of an ultra-tough plastic. Inch and metric sizes available.
Unit of Measure
| Items |
/Asset/Retractable-Plunger-IPG-Steel-9A-Front-Page-Finished--jpg-_0-.jpg IPG-118 0.9055 Inch (in) Thread Length (C) Pull Knob Non Locking Nose Imperial Retractable Plunger without Nylon Patch |
/Asset/Retractable-Plunger-IPG-Steel-9A-Front-Page-Finished--jpg-_0-.jpg IPG-119 0.9055 Inch (in) Thread Length (C) Pull Knob Non Locking Nose Imperial Retractable Plunger without Nylon Patch |
/Asset/Retractable-Plunger-IPG-Steel-9A-Front-Page-Finished--jpg-_0-.jpg IPG-120 0.5906 Inch (in) Thread Length (C) Pull Knob Non Locking Nose Imperial Retractable Plunger without Nylon Patch |
/Asset/Retractable-Plunger-IPG-Steel-9A-Front-Page-Finished--jpg-_0-.jpg IPG-121 0.5906 Inch (in) Thread Length (C) Pull Knob Non Locking Nose Imperial Retractable Plunger without Nylon Patch |
/Asset/Retractable-Plunger-IPG-Steel-9A-Front-Page-Finished--jpg-_0-.jpg IPG-122 0.6693 Inch (in) Thread Length (C) Pull Knob Non Locking Nose Imperial Retractable Plunger without Nylon Patch |
|||||
| Description | N/A The body and threaded stud of this retractable plunger (also known as an indexing plunger) are manufactured from the highest quality steel with a pull knob comprised of an ultra-tough plastic. Inch and metric sizes available. | |||||||||
| Brands | N/A JBF National | |||||||||
| Thread (A) | N/A 5/8-11 | N/A 5/8-11 | N/A 3/8-24 | N/A 3/8-24 | N/A 1/2-13 | |||||
| Thread Length (C) | N/A 0.9055 in | N/A 0.9055 in | N/A 0.5906 in | N/A 0.5906 in | N/A 0.6693 in | |||||
| Body Length (B) | N/A 2.60 in | N/A 2.60 in | N/A 1.70 in | N/A 1.70 in | N/A 2.00 in | |||||
| Overall Length (OAL) | N/A 2.9134 in | N/A 2.9134 in | N/A 1.8504 in | N/A 1.8504 in | N/A 2.2047 in | |||||
| Pin Diameter (E) | N/A 0.3150 in | N/A 0.3150 in | N/A 0.1969 in | N/A 0.1969 in | N/A 0.2362 in | |||||
| Pin Length (D) | N/A 0.3150 in | N/A 0.3150 in | N/A 0.1969 in | N/A 0.1969 in | N/A 0.2362 in | |||||
| Knob Diameter | N/A 1.2992 in | N/A 1.2992 in | N/A 0.8268 in | N/A 0.8268 in | N/A 0.9843 in | |||||
| Nut Thickness | N/A 0.3937 in | N/A 0.3937 in | N/A 0.2756 in | N/A 0.2756 in | N/A 0.3150 in | |||||
| Distance Across Flats | N/A 0.7480 in | N/A 0.7480 in | N/A 0.5118 in | N/A 0.5118 in | N/A 0.5512 in | |||||
| Locknut | N/A No | N/A Yes | N/A No | N/A Yes | N/A No | |||||
| Drawings |
N/A
![]() |
|||||||||
|
|
||||||||||

