N42 to N48 Neodymium Disc and Cylinder Rare Earth Magnets with Holes
Magnets
JBF National neodymium diametric disc and cylinder magnets are crafted from the highest quality rare earth neodymium. These magnets are utilized across a wide spectrum of industries for a multitude of uses. To ensure longevity and maximum protection from corrosion, these magnets come triple coated with a base and top finish layer of nickel, with a layer of copper in between. Also, the holes these magnets feature make affixing them in place as needed, no issue at all.
Item # |
Outer Diameter |
Height |
Center Hole Diameter |
Pull Strength |
Grade |
|---|---|---|---|---|---|
| 1NDCRH-1349 1NDCRH-1349/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 0.75 in | Height N/A 0.75 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 47 lb | Grade N/A N42 |
| 1NDCRH-1350 1NDCRH-1350/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 0.75 in | Height N/A 0.75 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 56 lb | Grade N/A N48 |
| 2NDCRH-1351 2NDCRH-1351/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 0.88 in | Height N/A 0.88 in | Center Hole Diameter N/A 0.19 in | Pull Strength N/A 73 lb | Grade N/A N42 |
| 3NDCRH-1352 3NDCRH-1352/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 1 in | Height N/A 1.00 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 95 lb | Grade N/A N42 |
| 3NDCRH-1353 3NDCRH-1353/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 1 in | Height N/A 1.00 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 60 lb | Grade N/A N42 |
| 4NDCRH-1354 4NDCRH-1354/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 1.5 in | Height N/A 0.25 in | Center Hole Diameter N/A 0.19 in0.25 in | Pull Strength N/A 36 lb | Grade N/A N42 |
| 4NDCRH-1355 4NDCRH-1355/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 1.5 in | Height N/A 0.50 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 72.0 lb | Grade N/A N45 |
| 5NDCRH-1356 5NDCRH-1356/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 2 in | Height N/A 0.50 in | Center Hole Diameter N/A 0.19 in | Pull Strength N/A 110 lb | Grade N/A N42 |
| 5NDCRH-1357 5NDCRH-1357/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 2 in | Height N/A 1.00 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 200 lb | Grade N/A N42 |
| 5NDCRH-1358 5NDCRH-1358/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 2 in | Height N/A 2 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 400 lb | Grade N/A N45 |
| 6NDCRH-1359 6NDCRH-1359/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 3 in | Height N/A 0.50 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 165 lb | Grade N/A N42 |
| 6NDCRH-1360 6NDCRH-1360/Asset/N42-to-N48-Neodymium-Disc-and-Cylinder-Rare-Earth-Magnets-with-Holes.png | Outer Diameter N/A 3 in | Height N/A 1.00 in | Center Hole Diameter N/A 0.25 in | Pull Strength N/A 300 lb | Grade N/A N42 |
