Flash Brass Plated Steel Continuous Hinges with Holes
Piano Continuous Hinges
JBF National continuous hinges offer a versatility found in few other industrial products. Due to their ability of being easily sized to any length, our continuous hinges (also known as piano hinges) are an economical option for any project. This model comes manufactured from the highest quality flash brass plated steel. Contact one of our sales engineers today to find out more.
Item # |
Open Width |
Pin Diameter |
Knuckle |
Length |
Material Type |
|---|---|---|---|---|---|
| 1FBCH-1000 1FBCH-1000/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1001 1FBCH-1001/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1002 1FBCH-1002/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1003 1FBCH-1003/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1004 1FBCH-1004/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2.50 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1005 1FBCH-1005/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 96 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1006 1FBCH-1006/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2.50 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 84 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1007 1FBCH-1007/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 3 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1008 1FBCH-1008/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 3 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1009 1FBCH-1009/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 3 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 84 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1010 1FBCH-1010/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 3 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 96 in | Material Type N/A Brass Plated Steel |
| 1FBCH-1011 1FBCH-1011/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 3 in | Pin Diameter N/A 0.125 in | Knuckle N/A 0.5 in | Length N/A 96 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1012 2FBCH-1012/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.062 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1013 2FBCH-1013/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.062 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1014 2FBCH-1014/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.062 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1015 2FBCH-1015/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.062 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1016 2FBCH-1016/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.062 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1017 2FBCH-1017/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1018 2FBCH-1018/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1019 2FBCH-1019/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1020 2FBCH-1020/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1021 2FBCH-1021/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1022 2FBCH-1022/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1023 2FBCH-1023/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1024 2FBCH-1024/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 84 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1025 2FBCH-1025/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 96 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1026 2FBCH-1026/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1027 2FBCH-1027/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1028 2FBCH-1028/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 96 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1029 2FBCH-1029/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1030 2FBCH-1030/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1031 2FBCH-1031/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1032 2FBCH-1032/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1033 2FBCH-1033/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 84 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1034 2FBCH-1034/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 96 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1035 2FBCH-1035/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1036 2FBCH-1036/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1037 2FBCH-1037/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 2FBCH-1038 2FBCH-1038/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 2 in | Pin Diameter N/A 0.090 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1039 3FBCH-1039/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.062 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1040 3FBCH-1040/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.062 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1041 3FBCH-1041/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1042 3FBCH-1042/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1043 3FBCH-1043/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.25 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1044 3FBCH-1044/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1045 3FBCH-1045/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
| 3FBCH-1046 3FBCH-1046/Asset/Continuous-Hinge-Flash-Brass-Plated-with-Holes-99.jpg | Open Width N/A 1.50 in | Pin Diameter N/A 0.080 in | Knuckle N/A 0.5 in | Length N/A 72 in | Material Type N/A Brass Plated Steel |
