Steel Continuous Hinges
Piano Continuous Hinges
JBF National continuous hinges offer a versatility found in few other industrial products. Due to their ability of being easily sized to any length, our continuous hinges (also known as piano hinges) are an economical option for any project. This model comes manufactured from the highest quality steel. Contact one of our sales engineers today to find out more.
Item # |
Open Width |
Pin Diameter |
Knuckle |
Length |
Material Gauge |
Material Type |
|---|---|---|---|---|---|---|
| 6SCH-1320 6SCH-1320/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1321 6SCH-1321/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1322 6SCH-1322/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1323 6SCH-1323/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 48 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1324 6SCH-1324/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 48 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1325 6SCH-1325/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 60 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1326 6SCH-1326/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1327 6SCH-1327/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1328 6SCH-1328/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1329 6SCH-1329/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 84 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1330 6SCH-1330/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1331 6SCH-1331/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 48 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1332 6SCH-1332/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1333 6SCH-1333/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1334 6SCH-1334/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1335 6SCH-1335/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1336 6SCH-1336/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1337 6SCH-1337/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1338 6SCH-1338/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1339 6SCH-1339/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1340 6SCH-1340/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1341 6SCH-1341/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1342 6SCH-1342/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1343 6SCH-1343/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1344 6SCH-1344/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1345 6SCH-1345/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1346 6SCH-1346/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 6SCH-1347 6SCH-1347/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.250 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.075 | Material Type N/A Steel |
| 7SCH-1348 7SCH-1348/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1349 7SCH-1349/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1350 7SCH-1350/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1351 7SCH-1351/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 48 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1352 7SCH-1352/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 60 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1353 7SCH-1353/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1354 7SCH-1354/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1355 7SCH-1355/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1356 7SCH-1356/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 84 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1357 7SCH-1357/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1358 7SCH-1358/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1359 7SCH-1359/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1360 7SCH-1360/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1361 7SCH-1361/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 48 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1362 7SCH-1362/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 60 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1363 7SCH-1363/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1364 7SCH-1364/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1365 7SCH-1365/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1366 7SCH-1366/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1367 7SCH-1367/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1368 7SCH-1368/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1369 7SCH-1369/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 48 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1370 7SCH-1370/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 60 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1371 7SCH-1371/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1372 7SCH-1372/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1373 7SCH-1373/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1374 7SCH-1374/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 36 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1375 7SCH-1375/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 48 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1376 7SCH-1376/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 60 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1377 7SCH-1377/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 72 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 7SCH-1378 7SCH-1378/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.250 | Knuckle N/A 1.00 | Length N/A 96 | Material Gauge N/A 0.090 | Material Type N/A Steel |
| 8SCH-1379 8SCH-1379/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 12 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1380 8SCH-1380/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 24 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1381 8SCH-1381/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 36 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1382 8SCH-1382/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 48 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1383 8SCH-1383/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1384 8SCH-1384/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1385 8SCH-1385/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 12 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1386 8SCH-1386/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 24 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1387 8SCH-1387/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 48 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1388 8SCH-1388/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1389 8SCH-1389/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 2.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1390 8SCH-1390/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 12 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1391 8SCH-1391/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 24 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1392 8SCH-1392/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 48 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1393 8SCH-1393/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 60 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1394 8SCH-1394/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1395 8SCH-1395/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 84 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1396 8SCH-1396/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1397 8SCH-1397/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 12 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1398 8SCH-1398/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 24 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1399 8SCH-1399/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 48 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1400 8SCH-1400/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1401 8SCH-1401/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 3.50 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1402 8SCH-1402/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 12 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1403 8SCH-1403/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 24 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1404 8SCH-1404/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 36 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1405 8SCH-1405/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 48 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1406 8SCH-1406/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1407 8SCH-1407/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 84 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1408 8SCH-1408/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 4.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1409 8SCH-1409/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 12 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1410 8SCH-1410/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 24 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1411 8SCH-1411/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 48 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1412 8SCH-1412/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1413 8SCH-1413/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 5.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1414 8SCH-1414/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 6.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 12 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1415 8SCH-1415/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 6.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 24 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1416 8SCH-1416/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 6.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 36 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1417 8SCH-1417/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 6.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 48 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1418 8SCH-1418/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 6.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 72 | Material Gauge N/A 0.120 | Material Type N/A Steel |
| 8SCH-1419 8SCH-1419/Asset/Continuous-Hinge-Steel-with-Holes-9.jpg | Open Width N/A 6.00 | Pin Diameter N/A 0.375 | Knuckle N/A 2.00 | Length N/A 96 | Material Gauge N/A 0.120 | Material Type N/A Steel |
